List of Blowing Wool products for which EPD's are available
Technology | Type | Product Range | Product | Thickness (mm) | Program Operator | Standard | Language | ||
BW | loose | - | Supafil Cavity Wall 034 | - | ECO Platform / IBU | EN 15804 | EN | ||
BW | loose | - | Supafil Timber Frame 034 | - | ECO Platform / IBU | EN 15804 | EN | ||
BW | loose | - | Supafil Loft 045 | - | ECO Platform / IBU | EN 15804 | EN | ||
BW | loose | - | Supafil 0.040 - 0.045 (UK) | - | ECO platform / BRE | EN 15804 | EN | ||
BW | loose | - | Supafil and Jet Stream® 0.037 - 0.042 W/mK (UK) | - | ECO platform / BRE | EN 15804 | EN | ||
BW | loose | - | Supafil® 0.034 - 0.036 W/mK (UK) | - | ECO platform / BRE | EN 15804 | EN | ||
BW | loose | - | Supafil® Frame 0.033 W/mK (UK) | - | ECO platform / BRE | EN 15804 | EN | ||
BW | loose | - | JetStream Ultra® (US) | - | UL | ISO 14025 | EN | ||
BW | loose | - | JetSpray System | - | ECO platform / IBU | EN 15804 | EN | ||
BW | loose | - | Supafil Loft 045 | - | Inies | EN ISO 14052 & EN 15804 | FR | ||
BW | loose | - | Thermo Loft | - | Inies |
|
FR |
We continually update this list of EPDs, which is a collation of EPDs published on the national databases listed below. We believe each EPD should give the right information for every products listed on the EPD. Our EPDs (with the exception of the French FDES) are published using the unit m³ and is therefore applicable to a number of thicknesses.
If you cannot find the EPD you are looking for, please contact [email protected]